Medium & High Efficiency MINI Pleat Rigid Filters
| | Mini75-2/44 | Mini85-2/44 | Mini95-2/44 | Mini75-4/44 | Mini85-4/44 | Mini95-4/44 |
| Rated Air Flow (cfm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Average Dust Spot Efficiency (%)* | 75 | 85 | 95 | 75 | 85 | 95 |
Initial Efficiency on Particles >1 micron (%) | >80 | >91 | >94 | >80 | >91 | >94 |
Initial Resistance (in. w.g.) | 0.25 | 0.43 | 0.48 | 0.20 | 0.38 | 0.44 |
| Max. Temperature (ºF) | 160, peaks 175 | 160, peaks 175 | 160, peaks 175 | 160, peaks 175 | 160, peaks 175 | 160, peaks 175 |
| UL 900 Classification | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 |
| Depth (in) | 2 | 2 | 2 | 4 | 4 | 4 |
| Size Availability | All standard sizes | All standard sizes | All standard sizes | All standard sizes | All standard sizes | All standard sizes |
* According to ASHRAE 52.1 - 1992