Medium Efficiency Pre-filters


| | MP30 - 2" | MP30 - 4" | R-1/ES3 | F45S |
| Rated Air Flow (cfm) | 2000 | 2000 | 2000 | 2000 |
Initial Resistance (in. w.g.) | 0.34 | 0.28 | 0.29 | 0.24 |
Average Arrestance (%)* | 93 | 93 | 90 | 96 |
Final Resistance (in. w.g.) | 1.0 | 1.0 | 1.0 | 1.0 |
Max. Temperature (ºF) | 160, peaks 200 | 160, peaks 200 | 212, peaks 250 | 160, peaks 200 |
| UL 900 Classification | Class 1 or Class 2 | Class 1 or Class 2 | Class 2 | Class 2 |
| Depth (in) | 2 | 4 | 15 | 13 |
| Size Availability | Various | Various | 1/1, 1/2, 5/5, 5/6, 5/7 | 1/1, 1/2, 5/6 |
* According to ASHRAE 52.1 - 1992