Medium Efficiency Pocket Filters


| | F50 | T60 | GF55 | GF65 |
| Rated Air Flow (cfm) | 2000 | 2000 | 2000 | 2000 |
| Average Dust Spot Efficiency (%)* | 50 | 62 | 55** | 65** |
Initial Efficiency on Particles >3 microns (%) | 64 | 90 | 67 | 92 |
Initial Resistance (in. w.g.) | 0.17 | 0.20 | 0.17 | 0.20 |
| Max. Temperature (ºF) | 160, peaks 200 | 160, peaks 200 | 160, peaks 200 | 160, peaks 200 |
| UL 900 Classification | Class 2 | Class 2 | Class 2 | Class 2 |
| Depth (in) | 26 | 26 | 26 | 26 |
| Size Availability | 1/1, 5/6, 1/2,1/4 and S 1/1 - 18" | 1/1, 5/6, 1/2 and S 1/1 - 18" | 1/1, 5/6, 1/2 and S 1/1 - 18" | 1/1, 5/6, 1/2 and S 1/1 - 18" |
* According to ASHRAE 52.1 - 1992 ** Target Data
 | |
| Leak-free welded filter pockets | Filter pockets foam-sealed into the frame |
 | |
| Intake air filtration in a gas turbine (Clean air side) | 3-layered progressive media structure |
 | |
| Welded spacers for optimised aerodynamics and low pressure drop |