High Temperature Filters

| | LH1000 | HT60-R12 | HT90-R12 |
| Rated Air Flow (cfm) | 600 | 2000 | 2000 |
| Face Velocity (fpm) | 240 | 500 | 500 |
| Average Dust Spot Efficiency (%)* | N/A | 60 | 90 |
Arrestance (%)* | 93 | N/A | N/A |
Initial Resistance (in. w.g.) | 0.30 | 0.50 | 0.64 |
| Max. Temperature (ºF) | 575 | 750 | 750 |
| Depth (in) | 0.5 | 12 | 12 |
| Size Availability | 19" x 19" | 1/1, 5/6, 5/5, 1/2 | 1/1, 5/6, 5/5, 1/2 |
* According to ASHRAE 52.1 - 1992