High Efficiency Filters for Gas Turbine


| | MV65 | MV75 | MV85 | MV95 |
| Rated Air Flow (cfm) | 2000 | 2000 | 2000 | 2000 |
| Average Dust Spot Efficiency (%)* | 65 | 75 | 85 | 95 |
Initial Efficiency on Particles >1 micron (%) | >69 | >80 | >91 | >94 |
Initial Resistance (in. w.g.) | 0.26 | 0.27 | 0.29 | 0.33 |
Max. Temperature (ºF) | 160, peaks 175 | 160, peaks 175 | 160, peaks 175 | 160, peaks 175 |
| UL 900 Classification | Class 2 | Class 2 | Class 2 | Class 2 |
| Depth (in) | 11.5 | 11.5 | 11.5 | 11.5 |
| Size Availability | 1/1, 5/6, 5/5,1/2 | 1/1, 5/6, 5/5,1/2 | 1/1, 5/6, 5/5,1/2 | 1/1, 5/6, 5/5,1/2 |
Depth-loading filter cartridges TFP 60 and TFP 90 |
| | Unit | TFP60 | TFP90 |
| Filtering area | ft2 (m2) | 33 (3) | 120 (11) |
| Thermal stability | °F (ºC) | 158°F (70°C) Peaks to 176°F (80°C) | 158°F (70°C) Peaks to 176°F (80°C) |
| Moisture resistance | % | 100 | 100 |
| Average arrestance | % | 99 | 100 |
| Average efficiency | % | 65 | 96 |
| Nominal volume flow rate | ft3/m (m3/h)) | 600 (1000) | 600 (1000) |
| Initial pressure drop | in. H2O (Pa) | 0.44 (108) | 0.44 (109) |
| Recommended final pressure drop | in. H2O (Pa) | 3.2 (800) | 3.2 (800) |
Dust holding capacity* (ISO Fine / 3.2 in. H2O, 800 Pa) | oz (g) | 81 (2300) | 42 (1200) |
* According to ASHRAE 52.1 - 1992