High Efficiency Extended Surface Filter 12" Depth
| | MV65 | MV75 | MV85 | MV95 | MV95FR | CarboPleat | DuoPleat |
| Rated Air Flow (cfm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Average Dust Spot Efficiency (%)* | 65 | 75 | 85 | 95 | 95 | N/A | 95 |
Initial Efficiency on Particles >1 micron (%) | >69 | >80 | >91 | >94 | >94 | N/A | >91 |
Initial Resistance (in. w.g.) | 0.26 | 0.27 | 0.29 | 0.33 | 0.33 | 0.30 | 0.44 |
Max. Temperature (ºF) | 160, peaks 175 | 160, peaks 175 | 160, peaks 175 | 160, peaks 175 | 160, peaks 175 | 160 | 160 |
| UL 900 Classification | Class 2 | Class 2 | Class 2 | Class 2 | Class 1 | - | - |
| Depth (in) | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| Size Availability | 1/1, 5/6, 5/5,1/2 | 1/1, 5/6, 5/5,1/2 | 1/1, 5/6, 5/5,1/2 | 1/1, 5/6, 5/5,1/2 | 1/1, 5/6, 5/5,1/2 | 1/1, 5/6, 5/5,1/2 | 1/1, 5/6, 5/5,1/2 |
* According to ASHRAE 52.1 - 1992