High Efficiency Compact Rigid Filters

| | MX75 | MX85 | MX95 | MX98 | MX100 |
| Rated Air Flow (cfm) | 2000 | 2000 | 2000 | 2000 | 2000 |
Average Dust Spot Efficiency (%)* | 75 | 85 | 95 | 98 | - |
| DOP Efficiency (5) | - | - | - | - | 96 |
Initial Efficiency on Particles >1 micron (%) | >87 | >95 | >97 | >99 | >99.8 |
Initial Resistance (in. w.g.) | 0.30 | 0.34 | 0.40 | 0.46 | 0.80 |
| Burst Strength (in. w.g.) | - | - | - | - | - |
| Max. Temperature (ºF) | 160, peaks 200 | 160, peaks 200 | 160, peaks 200 | 160, peaks 200 | 160, peaks 200 |
| UL 900 Classification | - | - | - | - | - |
| Depth (in) | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| Size Availability | 1/1, 5/6,1/2 | 1/1, 5/6,1/2 | 1/1, 5/6,1/2 | 1/1, 5/6,1/2 | 1/1, 5/6,1/2 |
* According to ASHRAE 52.1 - 1992
MX Filter Highlights
|  |
| Thermal embossing process | Thermally embossed filter medium |
 |  |
Pleating without any spacer materials - the filter medium spaces itself | Cross-section through a 280 mm deep pleat pack |
 |
| Optimum pleat geometry and equidistance, horizontal synthetic threads additionally increase stability |