Diffusion Media

| | R1 | PA/560 G-10 | PA-5micron | PA/560 G-5DP |
| Rated Media Velocity (fpm) | 100 | 100 | 100 | 100 |
Initial Resistance (in. w.g.) | 0.08 | 0.22 | 0.40 | 0.55 |
Efficiency (%)* | 80 | >99.0 | >99.9 | >99.9 |
Final Pressure Drop (in. w.g.) | 1.0 | 1.0 | 1.0 | 1.0 |
| Max. Temperature (ºF) | 212, peaks 250 | 212, peaks 250 | 212, peaks 250 | 212, peaks 250 |
| UL 900 Classification | Class 1 & 2 | Class 1 & 2 | Class 1 & 2 | Class 1 & 2 |
| Thickness (in) | 1.2 | 1.1 | 1.2 | 1.1 |
| Availability | Panels, Links | Rolls, Cut Pads, Panels | Rolls, Cut Pads, Panels | Rolls, Cut Pads, Panels |
* Initial particle size efficiency on particles greater than 5 microns